Approved States
The Business Owner’s Legal Solutions Plan, Home Based Business Rider & Legal Plan for the Self Employed availability is indicated in the following tables:
united states
| States | Approved Plans |
|---|---|
| Alabama | Business Plan & Home Rider |
| Alaska | N/A |
| Arizona | Business Plan, Home Rider & LPSE |
| Arkansas | Business Plan & Home Rider |
| California | Business Plan, Home Rider & LPSE |
| Colorado | Business Plan, Home Rider & LPSE |
| Connecticut | Business Plan, Home Rider & LPSE |
| Delaware | Business Plan, Home Rider & LPSE |
| District of Columbia | Business Plan, Home Rider & LPSE |
| Florida | Business Plan |
| Georgia | Business Plan, Home Rider & LPSE |
| Hawaii | Business Plan $90 (1-50) & $150 (51-99), Home Rider ($18 add-on) & $59 LPSE |
| Idaho | Business Plan, Home Rider & LPSE |
| Illinois | Business Plan, Home Rider & LPSE |
| Indiana | Business Plan, Home Rider & LPSE |
| Iowa | Business Plan, Home Rider & LPSE |
| Kansas | Business Plan, Home Rider & LPSE |
| Kentucky | Business Plan, Home Rider & LPSE |
| Louisiana | Business Plan, Home Rider & LPSE |
| Maine | Business Plan, Home Rider & LPSE |
| Maryland | Business Plan, Home Rider & LPSE |
| Massachusetts | N/A |
| Michigan | Business Plan, Home Rider & LPSE |
| Minnesota | Business Plan, Home Rider & LPSE |
| Mississippi | Business Plan, Home Rider |
| Missouri | Business Plan, Home Rider & LPSE |
| Montana | Business Plan, Home Rider |
| Nebraska | Business Plan, Home Rider & LPSE |
| Nevada | Business Plan $69 (1-50) & $115 (51-99) [Excludes Trial Defense Benefit] & HBBR |
| New Hampshire | Business Plan, Home Rider & LPSE |
| New Jersey | N/A |
| New Mexico | Business Plan, Home Rider & LPSE |
| New York | Business Plan $69 (1-50) & $115 (51-99) |
| North Carolina | Business Plan, Home Rider & LPSE |
| North Dakota | N/A |
| Ohio | Business Plan, Home Rider & LPSE |
| Oklahoma | Business Plan, Home Rider & LPSE |
| Oregon | Business Plan, Home Rider & LPSE |
| Pennsylvania | Business Plan, Home Rider & LPSE |
| Rhode Island | Business Plan, Home Rider & LPSE |
| South Carolina | Business Plan, Home Rider & LPSE |
| South Dakota | N/A |
| Tennessee | Business Plan |
| Texas | Business Plan, Home Rider & LPSE |
| Utah | Business Plan, Home Rider & LPSE |
| Virginia | Business Plan, Home Rider |
| Vermont | N/A |
| Washington | Business Plan $69 (1-50) & $115 (51-99) [Excludes Trial Defense Benefit] |
| West Virginia | Business Plan, Home Rider & LPSE |
| Wisconsin | Business Plan, Home Rider & LPSE |
| Wyoming | Business Plan & Home Rider |
Canada
| Province | Approved Plans |
|---|---|
| Alberta | Business Plan $105 (1-50) & $175 (51-99), HBBR $17.50 [Excludes Trial Defense Benfit] |
| British Columbia | Business Plan $105 (1-50) & $175 (51-99) [Excludes Trial Defense Benfit], HBBR $17.50 [Excludes Trial Defense Benfit] |
| Manitoba | Business Plan $105 (1-50) & $175 (51-99) [Excludes Trial Defense Benfit] |
| New Brunswick | N/A |
| Newfoundland | N/A |
| Northwest Territories | N/A |
| Nova Scotia | N/A |
| Nunavut | N/A |
| Ontario | Business Plan $105 (1-50) & $175 (51-99) [Excludes Trial Defense Benfit], HBBR $17.50 [Excludes Trial Defense Benfit] |
| Prince Edward Island | N/A |
| Quebec | N/A |
| Saskatchewan | N/A |
| Yukon | N/A |
